Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.05.2026 klo 14.00.45 | 2 | 1 111 | 132 223 0,01 % | 281 474 976 710 655 | 1,023205 | 0,000094 | ||
29.05.2026 klo 14.00.44 | 4 | 1 777 | 179 767 0,01 % | 281 474 976 710 655 | 1,014753 | 0,000127 | ||
29.05.2026 klo 14.00.43 | 1 | 861 | 44 923 0,01 % | 281 474 976 710 655 | 1,014753 | 0,000031 | ||
29.05.2026 klo 14.00.19 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1,013655 | 0,000055 | ||
29.05.2026 klo 14.00.05 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000028 | ||
29.05.2026 klo 13.59.38 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,013655 | 0,000014 | ||
29.05.2026 klo 13.59.12 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1,013655 | 0,000055 | ||
29.05.2026 klo 13.58.36 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,013655 | 0,000014 | ||
29.05.2026 klo 13.58.04 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1,013661 | 0,000055 | ||
29.05.2026 klo 13.57.35 | 1 | 844 | 410 051 0,01 % | 281 474 976 710 655 | 1,025005 | 0,000294 | ||
29.05.2026 klo 13.57.29 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025005 | 0,000041 | ||
29.05.2026 klo 13.57.29 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,013661 | 0,000014 | ||
29.05.2026 klo 13.57.13 | 2 | 1 268 | 844 980 0,01 % | 281 474 976 710 655 | 1,025585 | 0,000606 | ||
29.05.2026 klo 13.57.09 | 2 | 1 352 | 388 447 0,01 % | 281 474 976 710 655 | 1,160066 | 0,000315 | ||
29.05.2026 klo 13.57.07 | 1 | 844 | 552 752 0,01 % | 281 474 976 710 655 | 1,025012 | 0,000396 | ||
29.05.2026 klo 13.57.04 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1,013661 | 0,000055 | ||
29.05.2026 klo 13.56.59 | 1 | 942 | 234 717 0,01 % | 281 474 976 710 655 | 10,952891 | 0,001799 | ||
29.05.2026 klo 13.56.58 | 1 | 922 | 419 642 0,01 % | 281 474 976 710 655 | 1,63943 | 0,000481 | ||
29.05.2026 klo 13.56.25 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,014753 | 0,000014 | ||
29.05.2026 klo 13.56.09 | 1 | 1 160 | 257 985 0,01 % | 281 474 976 710 655 | 1,025016 | 0,000185 |
