Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.05.2026 klo 21.06.40 | 1 | 941 | 72 955 0,01 % | 281 474 976 710 655 | 1,280301 | 0,000065 | ||
29.05.2026 klo 21.06.40 | 1 | 941 | 264 319 0,01 % | 281 474 976 710 655 | 1,331288 | 0,000246 | ||
29.05.2026 klo 21.06.39 | 1 | 941 | 229 921 0,01 % | 281 474 976 710 655 | 1,156576 | 0,000186 | ||
29.05.2026 klo 21.06.39 | 1 | 941 | 257 267 0,01 % | 281 474 976 710 655 | 1,136698 | 0,000204 | ||
29.05.2026 klo 21.06.39 | 1 | 941 | 72 209 0,01 % | 281 474 976 710 655 | 2,711861 | 0,000137 | ||
29.05.2026 klo 21.06.39 | 2 | 1 065 | 422 698 0,01 % | 281 474 976 710 655 | 1,099605 | 0,000325 | ||
29.05.2026 klo 21.06.38 | 2 | 1 326 | 483 259 0,01 % | 281 474 976 710 655 | 3,358828 | 0,001136 | ||
29.05.2026 klo 21.06.37 | 1 | 666 | 3 628 517 0,01 % | 281 474 976 710 655 | 1,109 | 0,002816 | ||
29.05.2026 klo 21.06.32 | 1 | 728 | 57 022 0,01 % | 281 474 976 710 655 | 3,689384 | 0,000147 | ||
29.05.2026 klo 21.06.31 | 1 | 967 | 57 371 0,01 % | 281 474 976 710 655 | 1,025051 | 0,000041 | ||
29.05.2026 klo 21.06.24 | 1 | 967 | 57 371 0,01 % | 281 474 976 710 655 | 1,02505 | 0,000041 | ||
29.05.2026 klo 21.06.18 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02506 | 0,000028 | ||
29.05.2026 klo 21.06.06 | 5 | 2 082 | 224 624 0,01 % | 281 474 976 710 655 | 1,014872 | 0,000159 | ||
29.05.2026 klo 21.06.05 | 5 | 2 082 | 229 379 0,01 % | 281 474 976 710 655 | 1,01487 | 0,000162 | ||
29.05.2026 klo 21.06.04 | 1 | 861 | 44 966 0,01 % | 281 474 976 710 655 | 1,014879 | 0,000031 | ||
29.05.2026 klo 21.06.03 | 1 | 856 | 206 689 0,01 % | 281 474 976 710 655 | 1,158251 | 0,000167 | ||
29.05.2026 klo 21.06.02 | 1 | 856 | 207 207 0,01 % | 281 474 976 710 655 | 1,550664 | 0,000224 | ||
29.05.2026 klo 21.05.58 | 2 | 1 298 | 558 164 0,01 % | 281 474 976 710 655 | 8,278509 | 0,003234 | ||
29.05.2026 klo 21.05.57 | 1 | 941 | 315 515 0,01 % | 281 474 976 710 655 | 3,580877 | 0,00079 | ||
29.05.2026 klo 21.05.56 | 1 | 941 | 96 790 0,01 % | 281 474 976 710 655 | 3,761274 | 0,000254 |
