Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.05.2026 klo 06.55.31 | 1 | 667 | 21 000 0,01 % | 281 474 976 710 655 | 1,230045 | 0,000018 | ||
28.05.2026 klo 06.55.27 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002271 | 0,000014 | ||
28.05.2026 klo 06.55.07 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025044 | 0,000028 | ||
28.05.2026 klo 06.55.03 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,002271 | 0,000055 | ||
28.05.2026 klo 06.54.58 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025037 | 0,000041 | ||
28.05.2026 klo 06.54.29 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002271 | 0,000014 | ||
28.05.2026 klo 06.54.24 | 1 | 1 022 | 442 087 0,01 % | 281 474 976 710 655 | 1,237 | 0,000382 | ||
28.05.2026 klo 06.54.19 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025072 | 0,000028 | ||
28.05.2026 klo 06.54.06 | 1 | 868 | 533 260 0,01 % | 281 474 976 710 655 | 3,075168 | 0,001147 | ||
28.05.2026 klo 06.54.02 | 2 | 1 292 | 544 982 0,01 % | 281 474 976 710 655 | 1,750739 | 0,000667 | ||
28.05.2026 klo 06.53.57 | 1 | 941 | 331 602 0,01 % | 281 474 976 710 655 | 1,075129 | 0,000249 | ||
28.05.2026 klo 06.53.56 | 2 | 1 019 | 606 018 0,01 % | 281 474 976 710 655 | 4,086425 | 0,001733 | ||
28.05.2026 klo 06.53.52 | 1 | 1 118 | 508 855 0,01 % | 281 474 976 710 655 | 1,795 | 0,000639 | ||
28.05.2026 klo 06.53.25 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025038 | 0,000028 | ||
28.05.2026 klo 06.53.19 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002271 | 0,000014 | ||
28.05.2026 klo 06.53.12 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 8,094136 | 0,000118 | ||
28.05.2026 klo 06.52.59 | 1 | 941 | 323 428 0,01 % | 281 474 976 710 655 | 1,065746 | 0,000241 | ||
28.05.2026 klo 06.52.54 | 1 | 868 | 531 637 0,01 % | 281 474 976 710 655 | 2,792876 | 0,001039 | ||
28.05.2026 klo 06.52.52 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,002271 | 0,000055 | ||
28.05.2026 klo 06.52.11 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002271 | 0,000014 |
