Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.05.2026 klo 23.06.30 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,007622 | 0,005756 | ||
28.05.2026 klo 23.06.25 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025622 | 0,000028 | ||
28.05.2026 klo 23.06.12 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1,007257 | 0,005754 | ||
28.05.2026 klo 23.06.01 | 2 | 1 150 | 118 928 0,01 % | 281 474 976 710 655 | 1,009293 | 0,000084 | ||
28.05.2026 klo 23.05.56 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,007184 | 0,005753 | ||
28.05.2026 klo 23.05.48 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025111 | 0,000028 | ||
28.05.2026 klo 23.05.43 | 8 | 2 997 | 359 533 0,01 % | 281 474 976 710 655 | 1,014885 | 0,000255 | ||
28.05.2026 klo 23.05.38 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025212 | 0,000028 | ||
28.05.2026 klo 23.05.33 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1,007417 | 0,005754 | ||
28.05.2026 klo 23.05.24 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001169 | 0,000014 | ||
28.05.2026 klo 23.05.23 | 1 | 727 | 25 754 0,01 % | 281 474 976 710 655 | 2,638 | 0,000047 | ||
28.05.2026 klo 23.05.13 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,007011 | 0,005752 | ||
28.05.2026 klo 23.05.05 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025419 | 0,000028 | ||
28.05.2026 klo 23.04.56 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,001169 | 0,000055 | ||
28.05.2026 klo 23.04.49 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1,007622 | 0,005756 | ||
28.05.2026 klo 23.04.31 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,007312 | 0,005754 | ||
28.05.2026 klo 23.04.23 | 1 | 936 | 223 250 0,01 % | 281 474 976 710 655 | 2,5 | 0,00039 | ||
28.05.2026 klo 23.04.21 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001169 | 0,000014 | ||
28.05.2026 klo 23.04.19 | 1 | 936 | 188 451 0,01 % | 281 474 976 710 655 | 2,5 | 0,000329 | ||
28.05.2026 klo 23.04.17 | 2 | 5 186 | 8 218 281 0,01 % | 281 474 976 710 655 | 1,007326 | 0,005794 |
