Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10.06.2026 klo 22.47.58 | 108 | 41 023 954 29,31 % | 140 000 000 | 427,864183 | 7,304725 | 10,24795483 | ||
10.06.2026 klo 22.47.57 | 140 | 50 749 586 36,25 % | 140 000 000 | 434,100009 | 9,256706 | 12,77368947 | ||
10.06.2026 klo 22.47.55 | 110 | 40 133 865 28,67 % | 140 000 000 | 445,789212 | 7,931329 | 9,9599142 | ||
10.06.2026 klo 22.47.54 | 123 | 39 342 452 28,11 % | 140 000 000 | 432,105754 | 7,144415 | 9,85568455 | ||
10.06.2026 klo 22.47.52 | 125 | 45 517 523 32,52 % | 140 000 000 | 427,761709 | 7,971831 | 11,49882184 | ||
10.06.2026 klo 22.47.51 | 130 | 35 323 643 25,24 % | 140 000 000 | 443,350925 | 6,831267 | 8,82950222 | ||
10.06.2026 klo 22.47.49 | 112 | 36 451 709 26,04 % | 140 000 000 | 407,846961 | 5,664946 | 9,20177243 | ||
10.06.2026 klo 22.47.48 | 113 | 35 229 752 25,17 % | 140 000 000 | 444,143514 | 6,846933 | 8,80013246 | ||
10.06.2026 klo 22.47.46 | 119 | 33 171 908 23,7 % | 140 000 000 | 446,707248 | 6,606402 | 8,21172884 | ||
10.06.2026 klo 22.47.45 | 110 | 30 631 818 21,88 % | 140 000 000 | 451,138854 | 6,153942 | 7,66526114 | ||
10.06.2026 klo 22.47.43 | 151 | 53 183 071 37,99 % | 140 000 000 | 427,374951 | 9,324878 | 13,40423427 | ||
10.06.2026 klo 22.47.42 | 138 | 50 923 752 36,38 % | 140 000 000 | 433,723469 | 9,154966 | 12,93186035 | ||
10.06.2026 klo 22.47.40 | 145 | 45 564 373 32,55 % | 140 000 000 | 431,876572 | 8,315 | 11,36318425 | ||
10.06.2026 klo 22.47.39 | 96 | 22 813 459 16,3 % | 140 000 000 | 463,237874 | 4,886333 | 5,68172474 | ||
10.06.2026 klo 22.47.37 | 159 | 59 382 502 42,42 % | 140 000 000 | 440,647939 | 11,285855 | 14,88092116 | ||
10.06.2026 klo 22.47.36 | 137 | 49 020 384 35,02 % | 140 000 000 | 444,940003 | 9,430211 | 12,38091833 | ||
10.06.2026 klo 22.47.34 | 137 | 52 672 627 37,63 % | 140 000 000 | 443,350278 | 9,952227 | 13,40019585 | ||
10.06.2026 klo 22.47.33 | 169 | 71 675 897 51,2 % | 140 000 000 | 440,252838 | 13,243933 | 18,31158382 | ||
10.06.2026 klo 22.47.31 | 157 | 51 420 109 36,73 % | 140 000 000 | 440,956534 | 9,828103 | 12,84592948 | ||
10.06.2026 klo 22.47.30 | 118 | 35 992 764 25,71 % | 140 000 000 | 482,622406 | 8,289307 | 9,0816068 |
