Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02.06.2026 klo 22.16.15 | 246 | 133 553 899 95,4 % | 140 000 000 | 418,709629 | 21,837931 | 34,08237214 | ||
02.06.2026 klo 22.16.13 | 207 | 139 978 498 99,99 % | 140 000 000 | 409,937239 | 21,897994 | 35,48440464 | ||
02.06.2026 klo 22.16.11 | 233 | 129 008 088 92,15 % | 140 000 000 | 418,61493 | 21,462181 | 32,54253029 | ||
02.06.2026 klo 22.16.09 | 212 | 75 868 595 54,2 % | 140 000 000 | 418,69354 | 12,559926 | 19,20576382 | ||
02.06.2026 klo 22.16.08 | 252 | 122 068 891 87,2 % | 140 000 000 | 402,794359 | 18,385648 | 30,78301258 | ||
02.06.2026 klo 22.16.06 | 192 | 82 877 872 59,2 % | 140 000 000 | 398,397409 | 12,067892 | 20,95043688 | ||
02.06.2026 klo 22.16.04 | 257 | 91 582 925 65,42 % | 140 000 000 | 417,234939 | 15,036925 | 23,17467059 | ||
02.06.2026 klo 22.16.02 | 222 | 77 864 016 55,62 % | 140 000 000 | 422,893869 | 13,161596 | 19,76661875 | ||
02.06.2026 klo 22.16.01 | 199 | 88 958 884 63,55 % | 140 000 000 | 426,095695 | 15,289226 | 22,61577118 | ||
02.06.2026 klo 22.15.59 | 204 | 60 177 007 42,99 % | 140 000 000 | 435,584044 | 10,820692 | 15,39145155 | ||
02.06.2026 klo 22.15.57 | 164 | 55 275 995 39,49 % | 140 000 000 | 457,496867 | 11,053706 | 14,23488757 | ||
02.06.2026 klo 22.15.55 | 168 | 63 538 847 45,39 % | 140 000 000 | 427,542047 | 11,304767 | 15,8607613 | ||
02.06.2026 klo 22.15.54 | 197 | 63 012 282 45,01 % | 140 000 000 | 455,050014 | 12,856184 | 15,81755516 | ||
02.06.2026 klo 22.15.52 | 205 | 60 945 236 43,54 % | 140 000 000 | 443,787033 | 11,657105 | 15,38959955 | ||
02.06.2026 klo 22.15.50 | 187 | 58 467 337 41,77 % | 140 000 000 | 446,100179 | 11,224749 | 14,85754 | ||
02.06.2026 klo 22.15.48 | 173 | 58 832 443 42,03 % | 140 000 000 | 425,897614 | 10,012328 | 15,04426848 | ||
02.06.2026 klo 22.15.47 | 189 | 67 866 145 48,48 % | 140 000 000 | 444,963779 | 12,759884 | 17,43809229 | ||
02.06.2026 klo 22.15.45 | 203 | 62 534 409 44,67 % | 140 000 000 | 423,307954 | 10,884877 | 15,58643504 | ||
02.06.2026 klo 22.15.43 | 201 | 68 369 243 48,84 % | 140 000 000 | 449,530489 | 13,612429 | 17,12163013 | ||
02.06.2026 klo 22.15.41 | 192 | 69 230 014 49,46 % | 140 000 000 | 497,600494 | 17,031804 | 17,41708507 |
