Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
29.05.2026 klo 23.44.38 | 129 | 47 320 224 33,81 % | 140 000 000 | 475,739565 | 10,501513 | 12,01058893 | ||
29.05.2026 klo 23.44.37 | 190 | 73 463 018 52,48 % | 140 000 000 | 449,086037 | 14,271957 | 18,71925813 | ||
29.05.2026 klo 23.44.35 | 157 | 63 362 753 45,26 % | 140 000 000 | 455,706057 | 12,639541 | 16,23524895 | ||
29.05.2026 klo 23.44.33 | 188 | 73 396 627 52,43 % | 140 000 000 | 441,491427 | 13,52372 | 18,88026072 | ||
29.05.2026 klo 23.44.31 | 160 | 64 465 876 46,05 % | 140 000 000 | 454,982254 | 13,267383 | 16,06344652 | ||
29.05.2026 klo 23.44.30 | 143 | 59 988 617 42,85 % | 140 000 000 | 444,554795 | 11,629269 | 15,03895769 | ||
29.05.2026 klo 23.44.28 | 177 | 74 617 972 53,3 % | 140 000 000 | 469,406185 | 16,249647 | 18,77648979 | ||
29.05.2026 klo 23.44.26 | 142 | 59 376 652 42,42 % | 140 000 000 | 475,964941 | 13,227384 | 15,03382012 | ||
29.05.2026 klo 23.44.24 | 123 | 43 390 064 31 % | 140 000 000 | 469,171052 | 9,551273 | 10,80608819 | ||
29.05.2026 klo 23.44.23 | 138 | 61 221 215 43,73 % | 140 000 000 | 434,912009 | 11,289056 | 15,33678555 | ||
29.05.2026 klo 23.44.21 | 155 | 47 243 485 33,75 % | 140 000 000 | 480,579534 | 10,772528 | 11,93172343 | ||
29.05.2026 klo 23.44.19 | 158 | 54 297 071 38,79 % | 140 000 000 | 492,517533 | 12,932872 | 13,8093865 | ||
29.05.2026 klo 23.44.17 | 127 | 45 392 281 32,43 % | 140 000 000 | 485,263134 | 10,68836 | 11,33884039 | ||
29.05.2026 klo 23.44.16 | 133 | 51 708 122 36,94 % | 140 000 000 | 461,428766 | 10,847056 | 13,01255846 | ||
29.05.2026 klo 23.44.14 | 156 | 49 102 139 35,08 % | 140 000 000 | 469,807208 | 10,614693 | 12,45384513 | ||
29.05.2026 klo 23.44.12 | 143 | 56 416 085 40,3 % | 140 000 000 | 472,648807 | 12,260601 | 14,40439404 | ||
29.05.2026 klo 23.44.10 | 125 | 57 817 007 41,3 % | 140 000 000 | 475,003506 | 12,606011 | 14,85726986 | ||
29.05.2026 klo 23.44.09 | 151 | 62 073 364 44,34 % | 140 000 000 | 473,446586 | 13,345498 | 16,04292384 | ||
29.05.2026 klo 23.44.07 | 167 | 60 969 276 43,55 % | 140 000 000 | 488,267594 | 13,918163 | 15,85115853 | ||
29.05.2026 klo 23.44.05 | 232 | 97 452 727 69,61 % | 140 000 000 | 472,148427 | 20,673595 | 25,33855618 |
