Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026 klo 18.01.46 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000205 | ||
28.05.2026 klo 18.01.46 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
28.05.2026 klo 18.01.45 | 4 | 84 000 0,42 % | 20 000 000 | 0,00000411 | ||
28.05.2026 klo 18.01.45 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
28.05.2026 klo 18.01.44 | 4 | 140 979 0,71 % | 20 000 000 | 0,00000648 | ||
28.05.2026 klo 18.01.44 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
28.05.2026 klo 18.01.43 | 4 | 104 280 0,53 % | 20 000 000 | 0,00000424 | ||
28.05.2026 klo 18.01.43 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000182 | ||
28.05.2026 klo 18.01.42 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000273 | ||
28.05.2026 klo 18.01.42 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000182 | ||
28.05.2026 klo 18.01.41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000091 | ||
28.05.2026 klo 18.01.41 | 4 | 84 000 0,42 % | 20 000 000 | 0,00000364 | ||
28.05.2026 klo 18.01.40 | 3 | 1 036 501 5,19 % | 20 000 000 | 0,00001169 | ||
28.05.2026 klo 18.01.40 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000273 | ||
28.05.2026 klo 18.01.39 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000091 | ||
28.05.2026 klo 18.01.39 | 4 | 84 000 0,42 % | 20 000 000 | 0,00000364 | ||
28.05.2026 klo 18.01.38 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000091 | ||
28.05.2026 klo 18.01.38 | 4 | 84 000 0,42 % | 20 000 000 | 0,0000036 | ||
28.05.2026 klo 18.01.37 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000182 | ||
28.05.2026 klo 18.01.37 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000273 |
