Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026 klo 18.04.23 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
28.05.2026 klo 18.04.23 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000308 | ||
28.05.2026 klo 18.04.22 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
28.05.2026 klo 18.04.22 | 4 | 84 000 0,42 % | 20 000 000 | 0,00000411 | ||
28.05.2026 klo 18.04.21 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
28.05.2026 klo 18.04.21 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000205 | ||
28.05.2026 klo 18.04.20 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000308 | ||
28.05.2026 klo 18.04.20 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
28.05.2026 klo 18.04.19 | 4 | 84 000 0,42 % | 20 000 000 | 0,00000411 | ||
28.05.2026 klo 18.04.19 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
28.05.2026 klo 18.04.18 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000308 | ||
28.05.2026 klo 18.04.18 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
28.05.2026 klo 18.04.17 | 4 | 84 000 0,42 % | 20 000 000 | 0,00000411 | ||
28.05.2026 klo 18.04.17 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
28.05.2026 klo 18.04.16 | 4 | 84 000 0,42 % | 20 000 000 | 0,00000411 | ||
28.05.2026 klo 18.04.16 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
28.05.2026 klo 18.04.15 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000204 | ||
28.05.2026 klo 18.04.15 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000308 | ||
28.05.2026 klo 18.04.14 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
28.05.2026 klo 18.04.14 | 4 | 84 000 0,42 % | 20 000 000 | 0,00000411 |
