Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
29/05/2026, 20.00.57 | 168 | 0,00026352 | |
29/05/2026, 20.00.55 | 164 | 0,00036898 | |
29/05/2026, 20.00.53 | 207 | 0,00029486 | |
29/05/2026, 20.00.51 | 171 | 0,00024635 | |
29/05/2026, 20.00.49 | 223 | 0,00042398 | |
29/05/2026, 20.00.47 | 162 | 0,00031673 | |
29/05/2026, 20.00.45 | 192 | 0,00030273 | |
29/05/2026, 20.00.43 | 165 | 0,00077753 | |
29/05/2026, 20.00.41 | 216 | 0,0003579 | |
29/05/2026, 20.00.39 | 198 | 0,00030986 | |
29/05/2026, 20.00.37 | 181 | 0,00027218 | |
29/05/2026, 20.00.35 | 207 | 0,00034286 | |
29/05/2026, 20.00.33 | 208 | 0,00026219 | |
29/05/2026, 20.00.31 | 204 | 0,00044115 | |
29/05/2026, 20.00.29 | 174 | 0,00070199 | |
29/05/2026, 20.00.27 | 195 | 0,0003587 | |
29/05/2026, 20.00.25 | 167 | 0,00028399 | |
29/05/2026, 20.00.23 | 193 | 0,00028478 | |
29/05/2026, 20.00.21 | 191 | 0,00034929 | |
29/05/2026, 20.00.19 | 177 | 0,00041422 |
