Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
28/05/2026, 19.00.27 | 361 | 0,00170809 | |
28/05/2026, 19.00.25 | 382 | 0,00204325 | |
28/05/2026, 19.00.23 | 257 | 0,00037327 | |
28/05/2026, 19.00.21 | 218 | 0,00049707 | |
28/05/2026, 19.00.19 | 252 | 0,0004255 | |
28/05/2026, 19.00.17 | 308 | 0,00048582 | |
28/05/2026, 19.00.15 | 352 | 0,0027395 | |
28/05/2026, 19.00.13 | 514 | 0,00712748 | |
28/05/2026, 19.00.11 | 366 | 0,00213812 | |
28/05/2026, 19.00.09 | 269 | 0,0004424 | |
28/05/2026, 19.00.07 | 285 | 0,00071079 | |
28/05/2026, 19.00.05 | 285 | 0,00065072 | |
28/05/2026, 19.00.03 | 292 | 0,00040987 | |
28/05/2026, 19.00.01 | 224 | 0,00031732 | |
28/05/2026, 18.59.59 | 231 | 0,00031828 | |
28/05/2026, 18.59.57 | 350 | 0,00139056 | |
28/05/2026, 18.59.55 | 270 | 0,00074312 | |
28/05/2026, 18.59.53 | 363 | 0,00098962 | |
28/05/2026, 18.59.51 | 293 | 0,00090283 | |
28/05/2026, 18.59.49 | 267 | 0,00136036 |
