Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 20.45.01 | 4 | 2 | 1,00304127 | 0,00004128 | ||
30/04/2026, 04.20.41 | 3 | 2 | 1,00279831 | 0,0000112 | ||
29/04/2026, 18.45.38 | 1 | 12 | 1,00277159 | 0,00001535 | ||
30/04/2026, 01.16.48 | 1 | 2 | 1,00270543 | 0,00000423 | ||
29/04/2026, 12.53.12 | 1 | 2 | 1,00261909 | 0,00000459 | ||
30/04/2026, 07.29.49 | 1 | 2 | 1,0025 | 0,0000113 | ||
29/04/2026, 17.24.24 | 2 | 2 | 1,0024027 | 0,00000697 | ||
29/04/2026, 11.43.13 | 1 | 11 | 1,00229279 | 0,00001506 | ||
29/04/2026, 12.53.12 | 2 | 4 | 1,00221526 | 0,000022 | ||
29/04/2026, 20.45.01 | 6 | 1 | 1,0022056 | 0,0001125 | ||
30/04/2026, 02.57.57 | 4 | 9 | 1,00219241 | 0,00002844 | ||
30/04/2026, 04.59.05 | 1 | 11 | 1,00210114 | 0,00001285 | ||
30/04/2026, 03.27.50 | 1 | 2 | 1,00207266 | 0,00000492 | ||
29/04/2026, 15.29.03 | 1 | 1 | 1,00206684 | 0,0000044 | ||
29/04/2026, 20.52.16 | 1 | 2 | 1,002 | 0,00000304 | ||
30/04/2026, 03.40.26 | 1 | 29 | 1,00189708 | 0,00003196 | ||
29/04/2026, 14.12.31 | 5 | 1 | 1,00187 | 0,00001062 | ||
29/04/2026, 23.28.31 | 3 | 2 | 1,00171385 | 0,00001385 | ||
29/04/2026, 18.52.26 | 7 | 2 | 1,00165791 | 0,00000504 | ||
29/04/2026, 20.45.01 | 3 | 3 | 1,00165625 | 0,000023 |
