Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/06/2026, 05.57.46 | 0 | 612 | 0 | < 0,000001 | ||
05/06/2026, 05.57.43 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
05/06/2026, 05.57.40 | 0 | 612 | 0 | < 0,000001 | ||
05/06/2026, 05.57.37 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
05/06/2026, 05.57.34 | 0 | 612 | 0 | < 0,000001 | ||
05/06/2026, 05.57.31 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
05/06/2026, 05.57.28 | 0 | 612 | 0 | < 0,000001 | ||
05/06/2026, 05.57.25 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
05/06/2026, 05.57.22 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
05/06/2026, 05.57.19 | 0 | 612 | 0 | < 0,000001 | ||
05/06/2026, 05.57.16 | 1 | 800 | 56.378 0,15% | < 0,000001 | ||
05/06/2026, 05.57.13 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
05/06/2026, 05.57.10 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
05/06/2026, 05.57.07 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
05/06/2026, 05.57.04 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
05/06/2026, 05.57.01 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
05/06/2026, 05.56.58 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
05/06/2026, 05.56.55 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
05/06/2026, 05.56.52 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
05/06/2026, 05.56.49 | 0 | 612 | 0 | < 0,000001 |
