Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026, 17.45.36 | 0 | 612 | 0 | 7 | ||
23/04/2026, 17.45.33 | 1 | 801 | 56.426 0,15% | 7 | ||
23/04/2026, 17.45.30 | 0 | 612 | 0 | 7 | ||
23/04/2026, 17.45.27 | 2 | 989 | 91.096 0,23% | 7 | ||
23/04/2026, 17.45.24 | 3 | 1.046 | 76.670 0,2% | 7 | ||
23/04/2026, 17.45.21 | 2 | 925 | 77.414 0,2% | 7 | ||
23/04/2026, 17.45.18 | 1 | 801 | 56.378 0,15% | 7 | ||
23/04/2026, 17.45.15 | 2 | 925 | 77.414 0,2% | 7 | ||
23/04/2026, 17.45.12 | 2 | 1.044 | 58.965 0,15% | 7 | ||
23/04/2026, 17.45.09 | 1 | 801 | 56.378 0,15% | 7 | ||
23/04/2026, 17.45.06 | 1 | 801 | 56.390 0,15% | 7 | ||
23/04/2026, 17.45.03 | 1 | 801 | 56.426 0,15% | 7 | ||
23/04/2026, 17.45.00 | 1 | 737 | 21.000 0,06% | 7 | ||
23/04/2026, 17.44.57 | 1 | 737 | 21.000 0,06% | 7 | ||
23/04/2026, 17.44.54 | 1 | 801 | 34.670 0,09% | 7 | ||
23/04/2026, 17.44.51 | 0 | 612 | 0 | 7 | ||
23/04/2026, 17.44.48 | 1 | 801 | 34.670 0,09% | 7 | ||
23/04/2026, 17.44.45 | 1 | 801 | 34.670 0,09% | 7 | ||
23/04/2026, 17.44.42 | 2 | 989 | 91.060 0,23% | 7 | ||
23/04/2026, 17.44.39 | 0 | 612 | 0 | 7 |
