Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/05/2026, 13.45.40 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 13.45.37 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 13.45.34 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 13.45.31 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
28/05/2026, 13.45.28 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 13.45.25 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
28/05/2026, 13.45.22 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 13.45.19 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28/05/2026, 13.45.16 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 13.45.13 | 3 | 1.351 | 96.882 0,25% | < 0,000001 | ||
28/05/2026, 13.45.10 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
28/05/2026, 13.45.07 | 3 | 1.175 | 169.182 0,43% | < 0,000001 | ||
28/05/2026, 13.45.04 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 13.45.01 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 13.44.58 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
28/05/2026, 13.44.55 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 13.44.52 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 13.44.49 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
28/05/2026, 13.44.46 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
28/05/2026, 13.44.43 | 0 | 612 | 0 | < 0,000001 |
