Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026, 23.15.28 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 23.15.25 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
04/06/2026, 23.15.22 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
04/06/2026, 23.15.19 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 23.15.16 | 6 | 2.213 | 248.143 0,63% | < 0,000001 | ||
04/06/2026, 23.15.13 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
04/06/2026, 23.15.10 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
04/06/2026, 23.15.07 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
04/06/2026, 23.15.04 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
04/06/2026, 23.15.01 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
04/06/2026, 23.14.58 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 23.14.55 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 23.14.52 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 23.14.49 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
04/06/2026, 23.14.46 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 23.14.43 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
04/06/2026, 23.14.40 | 2 | 989 | 91.072 0,23% | < 0,000001 | ||
04/06/2026, 23.14.37 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 23.14.34 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
04/06/2026, 23.14.31 | 2 | 989 | 112.780 0,29% | < 0,000001 |
