Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 11.25.19 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
30/05/2026, 11.25.16 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 11.25.13 | 1 | 922 | 37.977 0,1% | < 0,000001 | ||
30/05/2026, 11.25.10 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 11.25.07 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
30/05/2026, 11.25.04 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
30/05/2026, 11.25.01 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 11.24.58 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 11.24.55 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 11.24.52 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
30/05/2026, 11.24.49 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 11.24.46 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 11.24.43 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 11.24.40 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 11.24.37 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 11.24.34 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 11.24.31 | 1 | 2.107 | 162.416 0,41% | < 0,000001 | ||
30/05/2026, 11.24.28 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 11.24.25 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
30/05/2026, 11.24.22 | 0 | 612 | 0 | < 0,000001 |
