Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/06/2026, 12.40.08 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 12.40.05 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
08/06/2026, 12.40.02 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 12.39.59 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 12.39.56 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 12.39.53 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 12.39.50 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
08/06/2026, 12.39.47 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
08/06/2026, 12.39.44 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
08/06/2026, 12.39.41 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
08/06/2026, 12.39.38 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 12.39.35 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
08/06/2026, 12.39.32 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
08/06/2026, 12.39.29 | 3 | 1.111 | 133.792 0,34% | < 0,000001 | ||
08/06/2026, 12.39.26 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 12.39.23 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
08/06/2026, 12.39.20 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
08/06/2026, 12.39.17 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
08/06/2026, 12.39.14 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
08/06/2026, 12.39.11 | 1 | 801 | 56.378 0,15% | < 0,000001 |
