Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/04/2026, 01.18.18 | 1 | 801 | 34.670 0,09% | 7 | ||
22/04/2026, 01.18.15 | 1 | 801 | 56.378 0,15% | 7 | ||
22/04/2026, 01.18.12 | 2 | 989 | 112.792 0,29% | 7 | ||
22/04/2026, 01.18.09 | 0 | 612 | 0 | 7 | ||
22/04/2026, 01.18.06 | 1 | 801 | 34.682 0,09% | 7 | ||
22/04/2026, 01.18.03 | 0 | 612 | 0 | 7 | ||
22/04/2026, 01.18.00 | 3 | 1.819 | 180.287 0,46% | 7 | ||
22/04/2026, 01.17.57 | 1 | 801 | 56.426 0,15% | 7 | ||
22/04/2026, 01.17.54 | 2 | 925 | 77.390 0,2% | 7 | ||
22/04/2026, 01.17.51 | 0 | 612 | 0 | 7 | ||
22/04/2026, 01.17.48 | 2 | 989 | 91.048 0,23% | 7 | ||
22/04/2026, 01.17.45 | 0 | 612 | 0 | 7 | ||
22/04/2026, 01.17.42 | 1 | 801 | 56.426 0,15% | 7 | ||
22/04/2026, 01.17.39 | 0 | 612 | 0 | 7 | ||
22/04/2026, 01.17.36 | 0 | 612 | 0 | 7 | ||
22/04/2026, 01.17.33 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 01.17.30 | 1 | 801 | 56.390 0,15% | 7 | ||
22/04/2026, 01.17.27 | 1 | 801 | 56.426 0,15% | 7 | ||
22/04/2026, 01.17.24 | 1 | 801 | 56.426 0,15% | 7 | ||
22/04/2026, 01.17.21 | 2 | 1.973 | 175.491 0,44% | 7 |
