Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/05/2026, 10.57.07 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 10.57.04 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
28/05/2026, 10.57.01 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 10.56.58 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 10.56.55 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
28/05/2026, 10.56.52 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 10.56.49 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 10.56.46 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 10.56.43 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 10.56.40 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 10.56.37 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 10.56.34 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 10.56.31 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
28/05/2026, 10.56.28 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
28/05/2026, 10.56.25 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 10.56.22 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 10.56.19 | 3 | 1.047 | 66.256 0,17% | < 0,000001 | ||
28/05/2026, 10.56.16 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 10.56.13 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 10.56.10 | 1 | 801 | 34.670 0,09% | < 0,000001 |
