Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/06/2026, 11.44.50 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 11.44.47 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
08/06/2026, 11.44.44 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 11.44.41 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 11.44.38 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 11.44.35 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 11.44.32 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 11.44.29 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
08/06/2026, 11.44.26 | 2 | 924 | 77.414 0,2% | < 0,000001 | ||
08/06/2026, 11.44.23 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 11.44.20 | 2 | 989 | 91.108 0,23% | < 0,000001 | ||
08/06/2026, 11.44.17 | 3 | 1.047 | 76.670 0,2% | < 0,000001 | ||
08/06/2026, 11.44.14 | 2 | 989 | 91.108 0,23% | < 0,000001 | ||
08/06/2026, 11.44.11 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 11.44.08 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
08/06/2026, 11.44.05 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
08/06/2026, 11.44.02 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
08/06/2026, 11.43.59 | 2 | 2.165 | 201.303 0,51% | < 0,000001 | ||
08/06/2026, 11.43.56 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
08/06/2026, 11.43.53 | 2 | 989 | 91.048 0,23% | < 0,000001 |
