Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/06/2026, 11.41.47 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
08/06/2026, 11.41.44 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 11.41.41 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 11.41.38 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
08/06/2026, 11.41.35 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 11.41.32 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 11.41.29 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 11.41.26 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 11.41.23 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
08/06/2026, 11.41.20 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 11.41.17 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 11.41.14 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
08/06/2026, 11.41.11 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
08/06/2026, 11.41.08 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
08/06/2026, 11.41.05 | 1 | 1.479 | 102.133 0,26% | < 0,000001 | ||
08/06/2026, 11.41.02 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
08/06/2026, 11.40.59 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
08/06/2026, 11.40.56 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 11.40.53 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 11.40.50 | 2 | 989 | 91.084 0,23% | < 0,000001 |
