Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/06/2026, 17.26.23 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
07/06/2026, 17.26.20 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
07/06/2026, 17.26.17 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 17.26.14 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 17.26.11 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 17.26.08 | 1 | 1.222 | 56.378 0,15% | < 0,000001 | ||
07/06/2026, 17.26.05 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
07/06/2026, 17.26.02 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
07/06/2026, 17.25.59 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
07/06/2026, 17.25.56 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
07/06/2026, 17.25.53 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 17.25.50 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
07/06/2026, 17.25.47 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
07/06/2026, 17.25.44 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
07/06/2026, 17.25.41 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
07/06/2026, 17.25.38 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 17.25.35 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
07/06/2026, 17.25.32 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
07/06/2026, 17.25.29 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
07/06/2026, 17.25.26 | 1 | 737 | 21.000 0,06% | < 0,000001 |
