Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/05/2026, 15.54.46 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 15.54.43 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28/05/2026, 15.54.40 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 15.54.37 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28/05/2026, 15.54.34 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 15.54.31 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 15.54.28 | 4 | 1.105 | 84.000 0,21% | < 0,000001 | ||
28/05/2026, 15.54.25 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 15.54.22 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28/05/2026, 15.54.19 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 15.54.16 | 3 | 1.111 | 133.804 0,34% | < 0,000001 | ||
28/05/2026, 15.54.13 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 15.54.10 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 15.54.07 | 1 | 1.787 | 119.041 0,3% | < 0,000001 | ||
28/05/2026, 15.54.04 | 2 | 989 | 112.768 0,29% | < 0,000001 | ||
28/05/2026, 15.54.01 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 15.53.58 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 15.53.55 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 15.53.52 | 2 | 989 | 112.792 0,29% | < 0,000001 | ||
28/05/2026, 15.53.49 | 0 | 612 | 0 | < 0,000001 |
