Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 30/04/2026, 07.03.38 | 0BNB | 0,00000105 | |||||
withdrawROI | 30/04/2026, 07.03.38 | 0BNB | 0,00001064 | |||||
0x330005b0 | 30/04/2026, 07.03.38 | 0BNB | 0,00000237 | |||||
0x42e3dcf3 | 30/04/2026, 07.03.38 | 0BNB | 0,00000621 | |||||
0xd9e301b7 | 30/04/2026, 07.03.38 | 0BNB | 0,00000719 | |||||
0x340005b0 | 30/04/2026, 07.03.38 | 0BNB | 0,00000266 | |||||
sell | 30/04/2026, 07.03.38 | 0BNB | 0,00000921 | |||||
0xc0935e2e | 30/04/2026, 07.03.38 | 0,0000008 | 0,00001146 | |||||
BNB transfer | 30/04/2026, 07.03.38 | 0,01136364 | 0,00000105 | |||||
0x9bbd5112 | 30/04/2026, 07.03.38 | 0BNB | 0,00001014 | |||||
sell | 30/04/2026, 07.03.38 | 0BNB | 0,00000896 | |||||
approve | 30/04/2026, 07.03.38 | 0BNB | 0,00000352 | |||||
0xce1ee586 | 30/04/2026, 07.03.38 | 0BNB | 0,00000995 | |||||
0xe01209e5 | 30/04/2026, 07.03.38 | 0BNB | 0,0000191 | |||||
0x80223fdc | 30/04/2026, 07.03.38 | 0BNB | 0,00000564 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026, 07.03.38 | 0BNB | 0,00001376 | |||||
0x0c7794a2 | 30/04/2026, 07.03.38 | 0BNB | 0BNB | |||||
BNB transfer | 30/04/2026, 07.03.38 | 0BNB | 0,00000105 | |||||
swapTokensForExactTokens | 30/04/2026, 07.03.38 | 0BNB | 0,00001448 | |||||
0x2c82b322 | 30/04/2026, 07.03.38 | 0,00001365 | 0,00000737 |
