Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 30/04/2026, 11.00.41 | 21.000 | 28 | 0,0413731 | ||||
withdraw | 30/04/2026, 11.00.41 | 21.272 | 1 | 0ETH | ||||
withdraw | 30/04/2026, 11.00.41 | 21.272 | 1 | 0ETH | ||||
withdraw | 30/04/2026, 11.00.41 | 21.272 | 1 | 0ETH | ||||
ETH transfer | 30/04/2026, 11.00.41 | 21.000 | -- | 0ETH | ||||
ETH transfer | 30/04/2026, 11.00.41 | 21.000 | -- | 0ETH | ||||
0xd4554a1f | 30/04/2026, 11.00.41 | 50.535 | -- | 0,00441343 | ||||
0xa64dfa75 | 30/04/2026, 11.00.39 | 198.549 | -- | 0ETH | ||||
ETH transfer | 30/04/2026, 11.00.38 | 29.129 | -- | 0,00005016 | ||||
0xbc4a02e4 | 30/04/2026, 11.00.38 | 630.000 | -- | 0ETH | ||||
execute | 30/04/2026, 11.00.37 | 432.976 | -- | 0ETH | ||||
ETH transfer | 30/04/2026, 11.00.36 | 28.000 | -- | 0,0000008 | ||||
swapExactTokensForTokens | 30/04/2026, 11.00.35 | 500.000 | -- | 0ETH | ||||
ETH transfer | 30/04/2026, 11.00.35 | 28.000 | -- | 0,0000008 | ||||
ETH transfer | 30/04/2026, 11.00.35 | 21.000 | -- | 0,00004109 | ||||
ETH transfer | 30/04/2026, 11.00.35 | 21.000 | -- | 0,00004109 | ||||
ETH transfer | 30/04/2026, 11.00.34 | 28.000 | -- | 0,0000008 | ||||
ETH transfer | 30/04/2026, 11.00.34 | 21.000 | -- | 0,00004109 | ||||
ETH transfer | 30/04/2026, 11.00.34 | 28.000 | -- | 0,0000008 | ||||
ETH transfer | 30/04/2026, 11.00.34 | 28.000 | -- | 0,0000008 |
