Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/05/2026, 16.59.29 | 5 | 1.131 | 105.000 0,01% | 281.474.976.710.655 | 2,353012 | 0,000172 | ||
28/05/2026, 16.59.29 | 1 | 942 | 109.369 0,01% | 281.474.976.710.655 | 7,929249 | 0,000607 | ||
28/05/2026, 16.59.28 | 56 | 12.363 | 4.471.302 0,01% | 281.474.976.710.655 | 51,764341 | 0,162017 | ||
28/05/2026, 16.59.28 | 3 | 1.107 | 139.172 0,01% | 281.474.976.710.655 | 96,956737 | 0,009445 | ||
28/05/2026, 16.59.27 | 83 | 19.265 | 7.118.708 0,01% | 281.474.976.710.655 | 122,192988 | 0,608899 | ||
28/05/2026, 16.59.27 | 1 | 930 | 81.447 0,01% | 281.474.976.710.655 | 354,731423 | 0,020224 | ||
28/05/2026, 16.59.27 | 84 | 16.717 | 5.394.243 0,01% | 281.474.976.710.655 | 38,61568 | 0,145811 | ||
28/05/2026, 16.59.26 | 41 | 11.260 | 3.816.936 0,01% | 281.474.976.710.655 | 19,19992 | 0,051299 | ||
28/05/2026, 16.59.25 | 34 | 12.251 | 5.406.267 0,01% | 281.474.976.710.655 | 19,059808 | 0,072129 | ||
28/05/2026, 16.59.24 | 28 | 11.903 | 3.826.064 0,01% | 281.474.976.710.655 | 56,134025 | 0,15034 | ||
28/05/2026, 16.59.23 | 35 | 12.047 | 4.605.965 0,01% | 281.474.976.710.655 | 30,276916 | 0,097618 | ||
28/05/2026, 16.59.23 | 64 | 13.097 | 5.173.475 0,01% | 281.474.976.710.655 | 37,845667 | 0,137055 | ||
28/05/2026, 16.59.22 | 33 | 14.407 | 5.853.533 0,01% | 281.474.976.710.655 | 72,430719 | 0,296782 | ||
28/05/2026, 16.59.21 | 23 | 11.941 | 5.166.201 0,01% | 281.474.976.710.655 | 39,789004 | 0,14389 | ||
28/05/2026, 16.59.20 | 43 | 9.418 | 3.996.060 0,01% | 281.474.976.710.655 | 23,3747 | 0,065384 | ||
28/05/2026, 16.59.19 | 44 | 9.702 | 6.220.022 0,01% | 281.474.976.710.655 | 38,870592 | 0,169243 | ||
28/05/2026, 16.59.18 | 39 | 6.732 | 1.641.923 0,01% | 281.474.976.710.655 | 118,813482 | 0,136557 | ||
28/05/2026, 16.59.17 | 92 | 16.705 | 5.898.093 0,01% | 281.474.976.710.655 | 41,21278 | 0,170153 | ||
28/05/2026, 16.59.17 | 33 | 11.977 | 5.463.782 0,01% | 281.474.976.710.655 | 43,673655 | 0,167036 | ||
28/05/2026, 16.59.16 | 47 | 12.067 | 5.273.741 0,01% | 281.474.976.710.655 | 86,797686 | 0,320423 |
