Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/05/2026, 19.47.51 | 1 | 1.126 | 71.982 0,01% | 281.474.976.710.655 | 1,025029 | 0,000051 | ||
28/05/2026, 19.47.45 | 1 | 727 | 25.838 0,01% | 281.474.976.710.655 | 1,163 | 0,000021 | ||
28/05/2026, 19.47.34 | 1 | 726 | 25.754 0,01% | 281.474.976.710.655 | 1,163 | 0,00002 | ||
28/05/2026, 19.47.21 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,001169 | 0,000055 | ||
28/05/2026, 19.47.16 | 1 | 665 | 21.315 0,01% | 281.474.976.710.655 | 1,230032 | 0,000018 | ||
28/05/2026, 19.46.48 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001169 | 0,000014 | ||
28/05/2026, 19.46.42 | 1 | 729 | 52.095 0,01% | 281.474.976.710.655 | 1,025041 | 0,000037 | ||
28/05/2026, 19.46.37 | 1 | 761 | 265.689 0,01% | 281.474.976.710.655 | 2,05014 | 0,000381 | ||
28/05/2026, 19.46.28 | 1 | 1.017 | 445.384 0,01% | 281.474.976.710.655 | 1,025035 | 0,000319 | ||
28/05/2026, 19.46.23 | 2 | 1.099 | 334.686 0,01% | 281.474.976.710.655 | 1,804509 | 0,000422 | ||
28/05/2026, 19.46.18 | 1 | 870 | 296.280 0,01% | 281.474.976.710.655 | 1,707219 | 0,000354 | ||
28/05/2026, 19.46.17 | 1 | 1.481 | 83.202 0,01% | 281.474.976.710.655 | 2 | 0,000116 | ||
28/05/2026, 19.46.15 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,001169 | 0,000055 | ||
28/05/2026, 19.46.10 | 1 | 761 | 254.550 0,01% | 281.474.976.710.655 | 2,05014 | 0,000365 | ||
28/05/2026, 19.46.09 | 1 | 1.017 | 458.771 0,01% | 281.474.976.710.655 | 1,18632 | 0,00038 | ||
28/05/2026, 19.46.04 | 1 | 731 | 69.569 0,01% | 281.474.976.710.655 | 1,025035 | 0,000049 | ||
28/05/2026, 19.46.03 | 1 | 1.112 | 568.050 0,01% | 281.474.976.710.655 | 1,279053 | 0,000508 | ||
28/05/2026, 19.46.03 | 1 | 665 | 21.315 0,01% | 281.474.976.710.655 | 1,23004 | 0,000018 | ||
28/05/2026, 19.45.58 | 1 | 991 | 111.223 0,01% | 281.474.976.710.655 | 1,025033 | 0,000079 | ||
28/05/2026, 19.45.53 | 9 | 3.302 | 404.446 0,01% | 281.474.976.710.655 | 1,014785 | 0,000287 |
