Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/06/2026, 23.30.25 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
03/06/2026, 23.30.25 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
03/06/2026, 23.30.24 | 2 | 826 | 21.000 0,01% | 1.800 | ||
03/06/2026, 23.30.21 | 2 | 826 | 21.000 0,01% | 1.800 | ||
03/06/2026, 23.30.21 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
03/06/2026, 23.30.20 | 2 | 826 | 21.000 0,01% | 1.800 | ||
03/06/2026, 23.30.19 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
03/06/2026, 23.30.19 | 2 | 911 | 31.213 0,01% | 1.800 | ||
03/06/2026, 23.30.18 | 2 | 911 | 31.225 0,01% | 1.800 | ||
03/06/2026, 23.30.17 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
03/06/2026, 23.30.17 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
03/06/2026, 23.30.17 | 2 | 911 | 31.225 0,01% | 1.800 | ||
03/06/2026, 23.30.15 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
03/06/2026, 23.30.14 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
03/06/2026, 23.30.13 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
03/06/2026, 23.30.11 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
03/06/2026, 23.30.09 | 2 | 1.178 | 129.970 0,01% | 1.800 | ||
03/06/2026, 23.30.08 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
03/06/2026, 23.30.04 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
03/06/2026, 23.30.02 | 2 | 826 | 21.000 0,01% | 1.800 |
