Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/06/2026, 00.34.15 | 43 | 17.447.472 43,62% | 40.000.000 | |
01/06/2026, 00.34.13 | 37 | 18.950.322 47,38% | 40.000.000 | |
01/06/2026, 00.34.11 | 68 | 21.165.694 52,92% | 40.000.000 | |
01/06/2026, 00.34.09 | 34 | 13.956.035 34,9% | 40.000.000 | |
01/06/2026, 00.34.07 | 35 | 11.924.705 29,82% | 40.000.000 | |
01/06/2026, 00.34.05 | 33 | 11.393.149 28,49% | 40.000.000 | |
01/06/2026, 00.34.03 | 44 | 21.525.262 53,82% | 40.000.000 | |
01/06/2026, 00.34.01 | 97 | 30.760.693 76,91% | 40.000.000 | |
01/06/2026, 00.33.59 | 104 | 31.417.426 78,55% | 40.000.000 | |
01/06/2026, 00.33.57 | 173 | 39.693.106 99,24% | 40.000.000 | |
01/06/2026, 00.33.55 | 153 | 35.262.049 88,16% | 40.000.000 | |
01/06/2026, 00.33.53 | 30 | 13.723.542 34,31% | 40.000.000 | |
01/06/2026, 00.33.51 | 68 | 21.985.029 54,97% | 40.000.000 | |
01/06/2026, 00.33.49 | 38 | 13.751.112 34,38% | 40.000.000 | |
01/06/2026, 00.33.47 | 53 | 15.084.589 37,72% | 40.000.000 | |
01/06/2026, 00.33.45 | 46 | 20.356.244 50,9% | 40.000.000 | |
01/06/2026, 00.33.43 | 69 | 25.064.093 62,67% | 40.000.000 | |
01/06/2026, 00.33.41 | 92 | 25.113.276 62,79% | 40.000.000 | |
01/06/2026, 00.33.39 | 53 | 17.507.438 43,77% | 40.000.000 | |
01/06/2026, 00.33.37 | 29 | 8.253.047 20,64% | 40.000.000 |
