Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/05/2026, 04.37.55 | 49 | 13.438.259 33,6% | 40.000.000 | |
29/05/2026, 04.37.53 | 47 | 10.092.144 25,24% | 40.000.000 | |
29/05/2026, 04.37.51 | 48 | 10.282.961 25,71% | 40.000.000 | |
29/05/2026, 04.37.49 | 50 | 12.080.072 30,21% | 40.000.000 | |
29/05/2026, 04.37.47 | 45 | 9.690.767 24,23% | 40.000.000 | |
29/05/2026, 04.37.45 | 46 | 10.365.976 25,92% | 40.000.000 | |
29/05/2026, 04.37.43 | 45 | 9.916.003 24,8% | 40.000.000 | |
29/05/2026, 04.37.41 | 52 | 12.870.566 32,18% | 40.000.000 | |
29/05/2026, 04.37.39 | 50 | 13.181.235 32,96% | 40.000.000 | |
29/05/2026, 04.37.37 | 50 | 11.942.639 29,86% | 40.000.000 | |
29/05/2026, 04.37.35 | 56 | 16.199.849 40,5% | 40.000.000 | |
29/05/2026, 04.37.33 | 62 | 17.968.255 44,93% | 40.000.000 | |
29/05/2026, 04.37.31 | 63 | 15.044.143 37,62% | 40.000.000 | |
29/05/2026, 04.37.29 | 82 | 22.095.535 55,24% | 40.000.000 | |
29/05/2026, 04.37.27 | 58 | 10.774.964 26,94% | 40.000.000 | |
29/05/2026, 04.37.25 | 55 | 10.880.469 27,21% | 40.000.000 | |
29/05/2026, 04.37.23 | 51 | 10.767.106 26,92% | 40.000.000 | |
29/05/2026, 04.37.21 | 53 | 9.748.009 24,38% | 40.000.000 | |
29/05/2026, 04.37.19 | 59 | 12.390.361 30,98% | 40.000.000 | |
29/05/2026, 04.37.17 | 57 | 13.584.503 33,97% | 40.000.000 |
