Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/05/2026, 11.10.38 | 148 | 74.574.751 53,27% | 140.000.000 | 472,900449 | 15,770052 | 19,49638069 | ||
30/05/2026, 11.10.37 | 131 | 113.576.343 81,13% | 140.000.000 | 435,703025 | 19,866389 | 29,61916723 | ||
30/05/2026, 11.10.35 | 162 | 129.395.520 92,43% | 140.000.000 | 417,301606 | 21,85925 | 32,13770826 | ||
30/05/2026, 11.10.33 | 111 | 40.301.367 28,79% | 140.000.000 | 546,510609 | 11,922617 | 10,10250746 | ||
30/05/2026, 11.10.31 | 135 | 45.584.461 32,57% | 140.000.000 | 510,728607 | 11,758146 | 11,5231418 | ||
30/05/2026, 11.10.30 | 132 | 40.850.526 29,18% | 140.000.000 | 537,155206 | 11,521647 | 10,42142475 | ||
30/05/2026, 11.10.28 | 133 | 45.675.377 32,63% | 140.000.000 | 544,685628 | 13,128395 | 11,75032601 | ||
30/05/2026, 11.10.26 | 212 | 95.463.124 68,19% | 140.000.000 | 536,70153 | 26,666677 | 24,56852679 | ||
30/05/2026, 11.10.24 | 168 | 73.237.587 52,32% | 140.000.000 | 526,338693 | 20,404427 | 18,14334854 | ||
30/05/2026, 11.10.23 | 112 | 38.354.198 27,4% | 140.000.000 | 571,148825 | 12,313138 | 9,59281708 | ||
30/05/2026, 11.10.21 | 134 | 57.023.447 40,74% | 140.000.000 | 546,716667 | 16,81967 | 14,35599795 | ||
30/05/2026, 11.10.19 | 122 | 34.510.100 24,66% | 140.000.000 | 539,760952 | 10,025543 | 8,60166131 | ||
30/05/2026, 11.10.17 | 104 | 26.956.231 19,26% | 140.000.000 | 548,047 | 7,977448 | 6,79583262 | ||
30/05/2026, 11.10.16 | 132 | 39.274.763 28,06% | 140.000.000 | 514,006726 | 10,192497 | 9,99499469 | ||
30/05/2026, 11.10.14 | 124 | 47.869.280 34,2% | 140.000.000 | 526,399574 | 12,918009 | 12,28035884 | ||
30/05/2026, 11.10.12 | 150 | 59.654.516 42,62% | 140.000.000 | 530,520793 | 16,772066 | 14,87589419 | ||
30/05/2026, 11.10.10 | 150 | 64.865.018 46,34% | 140.000.000 | 540,969109 | 18,828839 | 16,26113133 | ||
30/05/2026, 11.10.09 | 106 | 43.879.642 31,35% | 140.000.000 | 523,878004 | 11,891564 | 11,09601483 | ||
30/05/2026, 11.10.07 | 170 | 52.037.000 37,17% | 140.000.000 | 507,910911 | 13,174219 | 13,25594081 | ||
30/05/2026, 11.10.05 | 137 | 64.033.415 45,74% | 140.000.000 | 467,116904 | 13,510355 | 16,40073541 |
