Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transferWithAuthorization | 30/04/2026, 06.02.32 | 0POL | 0,01118685 | |||||
execTransaction | 30/04/2026, 06.02.32 | 0POL | 0,0137813 | |||||
execute | 30/04/2026, 06.02.32 | 0POL | 0,01758294 | |||||
redeemPositions | 30/04/2026, 06.02.32 | 0POL | 0,0123801 | |||||
handleOps | 30/04/2026, 06.02.32 | 0POL | 0,08479993 | |||||
handleOps | 30/04/2026, 06.02.32 | 0POL | 0,05425439 | |||||
redeemPositions | 30/04/2026, 06.02.32 | 0POL | 0,01051701 | |||||
redeemPositions | 30/04/2026, 06.02.32 | 0POL | 0,00855971 | |||||
execTransaction | 30/04/2026, 06.02.32 | 0POL | 0,01227595 | |||||
POL transfer | 30/04/2026, 06.02.32 | 0,04778722 | 0,00284516 | |||||
redeemPositions | 30/04/2026, 06.02.32 | 0POL | 0,00888331 | |||||
claim | 30/04/2026, 06.02.32 | 0POL | 0,01735467 | |||||
0x967962b2 | 30/04/2026, 06.02.32 | 0POL | 0,13594208 | |||||
0x3829cab1 | 30/04/2026, 06.02.32 | 0POL | 0,01533424 | |||||
claim | 30/04/2026, 06.02.32 | 0POL | 0,01822372 | |||||
mintAndDistribute | 30/04/2026, 06.02.32 | 0POL | 0,01426013 | |||||
approve | 30/04/2026, 06.02.32 | 0POL | 0,00735951 | |||||
0xe37a8a72 | 30/04/2026, 06.02.32 | 0POL | 0,01466712 | |||||
0x69f2806c | 30/04/2026, 06.02.32 | 0POL | 0,00495869 | |||||
claimInterest | 30/04/2026, 06.02.32 | 0POL | 0,01818572 |
