Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 30/04/2026, 07.08.36 | 0POL | 0,0404979 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026, 07.08.36 | 0POL | 0,12098564 | |||||
unstake | 30/04/2026, 07.08.36 | 0POL | 0,02987789 | |||||
dagSwapByOrderId | 30/04/2026, 07.08.36 | 0POL | 0,24566601 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026, 07.08.36 | 0POL | 0,15096969 | |||||
stake | 30/04/2026, 07.08.36 | 0POL | 0,04856517 | |||||
claimInterest | 30/04/2026, 07.08.36 | 0POL | 0,05424934 | |||||
transfer | 30/04/2026, 07.08.36 | 0POL | 0,01448904 | |||||
approve | 30/04/2026, 07.08.36 | 0POL | 0,02079097 | |||||
0x3829cab1 | 30/04/2026, 07.08.36 | 0POL | 0,04829966 | |||||
claim | 30/04/2026, 07.08.36 | 0POL | 0,04315992 | |||||
approve | 30/04/2026, 07.08.36 | 0POL | 0,02079638 | |||||
transfer | 30/04/2026, 07.08.36 | 0POL | 0,01810758 | |||||
claimInterest | 30/04/2026, 07.08.36 | 0POL | 0,05425474 | |||||
claim | 30/04/2026, 07.08.36 | 0POL | 0,02451222 | |||||
0x3829cab1 | 30/04/2026, 07.08.36 | 0POL | 0,04829426 | |||||
claim | 30/04/2026, 07.08.36 | 0POL | 0,05721291 | |||||
0x3829cab1 | 30/04/2026, 07.08.36 | 0POL | 0,04829966 | |||||
0x3829cab1 | 30/04/2026, 07.08.36 | 0POL | 0,04829966 | |||||
claimInterest | 30/04/2026, 07.08.36 | 0POL | 0,05413717 |
