Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xe21fd0e9 | 29/04/2026, 12.39.09 | 13,48377028 | 0,01112339 | |||||
RON transfer | 30/04/2026, 02.00.45 | 13,46044163 | 0,000525 | |||||
RON transfer | 30/04/2026, 02.13.42 | 13,43500188 | 0,000525 | |||||
RON transfer | 29/04/2026, 12.03.53 | 13,38258832 | 0,00045465 | |||||
RON transfer | 30/04/2026, 01.17.03 | 13,37514031 | 0,000525 | |||||
swapTokensMultipleV3NativeToERC20 | 30/04/2026, 00.41.51 | 13,3578733 | 0,00694398 | |||||
RON transfer | 30/04/2026, 02.29.00 | 13,35361305 | 0,000525 | |||||
0x2beee4c7 | 30/04/2026, 03.00.24 | 13,32 | 0,05362175 | |||||
RON transfer | 29/04/2026, 11.44.41 | 13,31810342 | 0,000525 | |||||
0x95a4ec00 | 29/04/2026, 11.03.44 | 13,29339698 | 0,00911318 | |||||
RON transfer | 29/04/2026, 23.19.21 | 13,22667529 | 0,000525 | |||||
swapTokensMultipleV3NativeToERC20 | 30/04/2026, 01.51.30 | 13,21287408 | 0,0069268 | |||||
RON transfer | 29/04/2026, 18.04.15 | 13,19087776 | 0,000525 | |||||
RON transfer | 30/04/2026, 01.17.15 | 13,17514031 | 0,000525 | |||||
swapTokensMultipleV3NativeToERC20 | 30/04/2026, 01.05.48 | 13,15345699 | 0,00669086 | |||||
swapTokensMultipleV3NativeToERC20 | 30/04/2026, 00.46.51 | 13,15345699 | 0,00669086 | |||||
swapTokensMultipleV3NativeToERC20 | 29/04/2026, 17.54.57 | 13,15345699 | 0,00860933 | |||||
RON transfer | 29/04/2026, 23.28.30 | 13,14451825 | 0,000525 | |||||
0xcd6e13f7 | 29/04/2026, 21.54.24 | 13,13270959 | 0,00816572 | |||||
0x95a4ec00 | 29/04/2026, 14.58.24 | 13,12356002 | 0,00911318 |
