Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 23.52.30 | 1 | 141.427 0,71% | 20.000.000 | 0,0000017 | ||
30/05/2026, 23.52.24 | 1 | 150.540 0,76% | 20.000.000 | 0,00000419 | ||
30/05/2026, 23.52.24 | 5 | 189.957 0,95% | 20.000.000 | 0,00000626 | ||
30/05/2026, 23.52.22 | 2 | 75.930 0,38% | 20.000.000 | 0,00000245 | ||
30/05/2026, 23.51.55 | 1 | 45.132 0,23% | 20.000.000 | 0,00000173 | ||
30/05/2026, 23.51.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00002198 | ||
30/05/2026, 23.51.17 | 1 | 35.582 0,18% | 20.000.000 | 0,00000121 | ||
30/05/2026, 23.51.12 | 1 | 24.218 0,13% | 20.000.000 | 0,00000121 | ||
30/05/2026, 23.51.12 | 1 | 37.906 0,19% | 20.000.000 | 0,00000121 | ||
30/05/2026, 23.51.11 | 1 | 97.133 0,49% | 20.000.000 | 0ETH | ||
30/05/2026, 23.50.33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000116 | ||
30/05/2026, 23.50.32 | 1 | 89.258 0,45% | 20.000.000 | 0,00000358 | ||
30/05/2026, 23.50.30 | 1 | 105.179 0,53% | 20.000.000 | 0,00000473 | ||
30/05/2026, 23.50.25 | 1 | 107.173 0,54% | 20.000.000 | 0,00000109 | ||
30/05/2026, 23.50.22 | 1 | 24.218 0,13% | 20.000.000 | 0,00000107 | ||
30/05/2026, 23.50.16 | 1 | 24.037 0,13% | 20.000.000 | 0,00000107 | ||
30/05/2026, 23.50.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00000081 | ||
30/05/2026, 23.50.04 | 1 | 41.280 0,21% | 20.000.000 | 0,00000125 | ||
30/05/2026, 23.49.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002195 | ||
30/05/2026, 23.48.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000119 |
