Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/05/2026, 18.05.58 | 2 | 42.000 0,21% | 20.000.000 | 0,00000198 | ||
28/05/2026, 18.05.57 | 4 | 101.409 0,51% | 20.000.000 | 0,00000393 | ||
28/05/2026, 18.05.57 | 2 | 42.000 0,21% | 20.000.000 | 0,00000198 | ||
28/05/2026, 18.05.56 | 3 | 63.000 0,32% | 20.000.000 | 0,00000297 | ||
28/05/2026, 18.05.56 | 2 | 42.000 0,21% | 20.000.000 | 0,00000198 | ||
28/05/2026, 18.05.55 | 3 | 63.000 0,32% | 20.000.000 | 0,00000297 | ||
28/05/2026, 18.05.55 | 1 | 21.000 0,11% | 20.000.000 | 0,00000099 | ||
28/05/2026, 18.05.54 | 2 | 42.000 0,21% | 20.000.000 | 0,00000198 | ||
28/05/2026, 18.05.54 | 3 | 63.000 0,32% | 20.000.000 | 0,00000296 | ||
28/05/2026, 18.05.53 | 3 | 83.280 0,42% | 20.000.000 | 0,00000311 | ||
28/05/2026, 18.05.53 | 2 | 42.000 0,21% | 20.000.000 | 0,00000183 | ||
28/05/2026, 18.05.52 | 1 | 21.000 0,11% | 20.000.000 | 0,00000091 | ||
28/05/2026, 18.05.52 | 3 | 63.000 0,32% | 20.000.000 | 0,00000274 | ||
28/05/2026, 18.05.51 | 2 | 42.000 0,21% | 20.000.000 | 0,00000183 | ||
28/05/2026, 18.05.51 | 2 | 42.000 0,21% | 20.000.000 | 0,00000183 | ||
28/05/2026, 18.05.50 | 3 | 63.000 0,32% | 20.000.000 | 0,00000274 | ||
28/05/2026, 18.05.50 | 2 | 42.000 0,21% | 20.000.000 | 0,00000183 | ||
28/05/2026, 18.05.49 | 3 | 63.000 0,32% | 20.000.000 | 0,00000274 | ||
28/05/2026, 18.05.49 | 2 | 42.000 0,21% | 20.000.000 | 0,00000183 | ||
28/05/2026, 18.05.48 | 1 | 21.000 0,11% | 20.000.000 | 0,00000091 |
