Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/05/2026, 17.59.27 | 2 | 42.000 0,21% | 20.000.000 | 0,00000194 | ||
28/05/2026, 17.59.27 | 2 | 42.000 0,21% | 20.000.000 | 0,00000194 | ||
28/05/2026, 17.59.26 | 2 | 42.000 0,21% | 20.000.000 | 0,00000194 | ||
28/05/2026, 17.59.26 | 2 | 42.000 0,21% | 20.000.000 | 0,00000194 | ||
28/05/2026, 17.59.25 | 3 | 63.000 0,32% | 20.000.000 | 0,00000291 | ||
28/05/2026, 17.59.25 | 1 | 21.000 0,11% | 20.000.000 | 0,00000097 | ||
28/05/2026, 17.59.24 | 4 | 84.000 0,42% | 20.000.000 | 0,00000388 | ||
28/05/2026, 17.59.24 | 1 | 21.000 0,11% | 20.000.000 | 0,00000097 | ||
28/05/2026, 17.59.23 | 4 | 84.000 0,42% | 20.000.000 | 0,00000388 | ||
28/05/2026, 17.59.23 | 1 | 21.000 0,11% | 20.000.000 | 0,00000097 | ||
28/05/2026, 17.59.22 | 3 | 63.000 0,32% | 20.000.000 | 0,00000291 | ||
28/05/2026, 17.59.22 | 3 | 102.736 0,52% | 20.000.000 | 0,00000326 | ||
28/05/2026, 17.59.21 | 2 | 42.000 0,21% | 20.000.000 | 0,00000194 | ||
28/05/2026, 17.59.21 | 2 | 42.000 0,21% | 20.000.000 | 0,00000193 | ||
28/05/2026, 17.59.20 | 2 | 42.000 0,21% | 20.000.000 | 0,00000194 | ||
28/05/2026, 17.59.20 | 3 | 63.000 0,32% | 20.000.000 | 0,00000291 | ||
28/05/2026, 17.59.19 | 2 | 42.000 0,21% | 20.000.000 | 0,00000194 | ||
28/05/2026, 17.59.19 | 1 | 21.000 0,11% | 20.000.000 | 0,00000097 | ||
28/05/2026, 17.59.18 | 3 | 63.000 0,32% | 20.000.000 | 0,00000291 | ||
28/05/2026, 17.59.18 | 2 | 42.000 0,21% | 20.000.000 | 0,00000194 |
