Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/05/2026, 18.00.27 | 4 | 84.000 0,42% | 20.000.000 | 0,00000388 | ||
28/05/2026, 18.00.27 | 1 | 21.000 0,11% | 20.000.000 | 0,00000097 | ||
28/05/2026, 18.00.26 | 4 | 84.000 0,42% | 20.000.000 | 0,00000388 | ||
28/05/2026, 18.00.26 | 1 | 21.000 0,11% | 20.000.000 | 0,00000097 | ||
28/05/2026, 18.00.25 | 3 | 63.000 0,32% | 20.000.000 | 0,00000291 | ||
28/05/2026, 18.00.25 | 1 | 21.000 0,11% | 20.000.000 | 0,00000097 | ||
28/05/2026, 18.00.24 | 3 | 63.000 0,32% | 20.000.000 | 0,00000291 | ||
28/05/2026, 18.00.24 | 2 | 42.000 0,21% | 20.000.000 | 0,00000194 | ||
28/05/2026, 18.00.23 | 2 | 42.000 0,21% | 20.000.000 | 0,00000194 | ||
28/05/2026, 18.00.23 | 3 | 63.000 0,32% | 20.000.000 | 0,00000291 | ||
28/05/2026, 18.00.22 | 2 | 42.000 0,21% | 20.000.000 | 0,00000194 | ||
28/05/2026, 18.00.22 | 2 | 42.000 0,21% | 20.000.000 | 0,00000194 | ||
28/05/2026, 18.00.21 | 2 | 42.000 0,21% | 20.000.000 | 0,00000194 | ||
28/05/2026, 18.00.21 | 3 | 63.000 0,32% | 20.000.000 | 0,00000291 | ||
28/05/2026, 18.00.20 | 1 | 21.000 0,11% | 20.000.000 | 0,00000097 | ||
28/05/2026, 18.00.20 | 3 | 63.000 0,32% | 20.000.000 | 0,00000291 | ||
28/05/2026, 18.00.19 | 2 | 42.000 0,21% | 20.000.000 | 0,00000193 | ||
28/05/2026, 18.00.19 | 2 | 42.000 0,21% | 20.000.000 | 0,00000194 | ||
28/05/2026, 18.00.18 | 3 | 63.000 0,32% | 20.000.000 | 0,00000291 | ||
28/05/2026, 18.00.18 | 2 | 42.000 0,21% | 20.000.000 | 0,00000194 |
