Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/05/2026, 02.25.43 | 1 | 141.361 0,71% | 20.000.000 | 0,00000228 | ||
28/05/2026, 02.25.33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000185 | ||
28/05/2026, 02.25.32 | 1 | 105.203 0,53% | 20.000.000 | 0,00000745 | ||
28/05/2026, 02.25.26 | 1 | 89.258 0,45% | 20.000.000 | 0,00000561 | ||
28/05/2026, 02.25.04 | 1 | 35.445 0,18% | 20.000.000 | 0,0000018 | ||
28/05/2026, 02.25.03 | 1 | 329.111 1,65% | 20.000.000 | 0,00000201 | ||
28/05/2026, 02.24.54 | 1 | 41.280 0,21% | 20.000.000 | 0,00000195 | ||
28/05/2026, 02.24.47 | 1 | 45.132 0,23% | 20.000.000 | 0,0000026 | ||
28/05/2026, 02.24.09 | 1 | 136.456 0,69% | 20.000.000 | 0,00000894 | ||
28/05/2026, 02.23.56 | 1 | 21.000 0,11% | 20.000.000 | 0,00000137 | ||
28/05/2026, 02.23.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00002248 | ||
28/05/2026, 02.23.45 | 1 | 21.000 0,11% | 20.000.000 | 0,00002248 | ||
28/05/2026, 02.23.33 | 1 | 124.321 0,63% | 20.000.000 | 0,00000268 | ||
28/05/2026, 02.23.07 | 1 | 41.292 0,21% | 20.000.000 | 0,0000021 | ||
28/05/2026, 02.23.04 | 1 | 299.494 1,5% | 20.000.000 | 0,00000316 | ||
28/05/2026, 02.22.54 | 1 | 141.387 0,71% | 20.000.000 | 0,00000273 | ||
28/05/2026, 02.22.53 | 1 | 41.280 0,21% | 20.000.000 | 0,00000225 | ||
28/05/2026, 02.22.43 | 1 | 192.836 0,97% | 20.000.000 | 0,00000355 | ||
28/05/2026, 02.22.25 | 1 | 51.147 0,26% | 20.000.000 | 0,00000365 | ||
28/05/2026, 02.22.24 | 1 | 160.358 0,81% | 20.000.000 | 0,0000038 |
