Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/05/2026, 02.03.27 | 2 | 64.398 0,33% | 20.000.000 | 0,0000046 | ||
28/05/2026, 02.03.26 | 1 | 32.199 0,17% | 20.000.000 | 0,0000023 | ||
28/05/2026, 02.03.23 | 1 | 32.175 0,17% | 20.000.000 | 0,00000227 | ||
28/05/2026, 02.03.22 | 1 | 24.312 0,13% | 20.000.000 | 0,00000208 | ||
28/05/2026, 02.03.21 | 4 | 128.796 0,65% | 20.000.000 | 0,00000921 | ||
28/05/2026, 02.03.17 | 1 | 32.187 0,17% | 20.000.000 | 0,00000228 | ||
28/05/2026, 02.03.16 | 1 | 32.199 0,17% | 20.000.000 | 0,0000023 | ||
28/05/2026, 02.03.15 | 1 | 32.199 0,17% | 20.000.000 | 0,0000023 | ||
28/05/2026, 02.03.14 | 4 | 128.748 0,65% | 20.000.000 | 0,00000915 | ||
28/05/2026, 02.03.10 | 1 | 32.199 0,17% | 20.000.000 | 0,0000023 | ||
28/05/2026, 02.03.09 | 1 | 486.536 2,44% | 20.000.000 | 0,00001032 | ||
28/05/2026, 02.03.09 | 1 | 32.175 0,17% | 20.000.000 | 0,00000227 | ||
28/05/2026, 02.03.08 | 2 | 64.398 0,33% | 20.000.000 | 0,0000046 | ||
28/05/2026, 02.03.04 | 1 | 32.199 0,17% | 20.000.000 | 0,0000023 | ||
28/05/2026, 02.03.03 | 2 | 73.491 0,37% | 20.000.000 | 0,00000455 | ||
28/05/2026, 02.02.59 | 1 | 32.199 0,17% | 20.000.000 | 0,00000218 | ||
28/05/2026, 02.02.58 | 3 | 233.161 1,17% | 20.000.000 | 0,00000768 | ||
28/05/2026, 02.02.58 | 1 | 32.187 0,17% | 20.000.000 | 0,00000216 | ||
28/05/2026, 02.02.57 | 1 | 32.199 0,17% | 20.000.000 | 0,00000218 | ||
28/05/2026, 02.02.54 | 1 | 48.926 0,25% | 20.000.000 | 0,00000218 |
