Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/05/2026, 04.14.54 | 1 | 141.361 0,71% | 20.000.000 | 0,00000156 | ||
28/05/2026, 04.14.46 | 1 | 45.132 0,23% | 20.000.000 | 0,00000159 | ||
28/05/2026, 04.14.37 | 1 | 150.456 0,76% | 20.000.000 | 0,00000379 | ||
28/05/2026, 04.14.05 | 1 | 114.608 0,58% | 20.000.000 | 0,0000016 | ||
28/05/2026, 04.13.53 | 1 | 21.000 0,11% | 20.000.000 | 0,0000219 | ||
28/05/2026, 04.13.49 | 1 | 41.280 0,21% | 20.000.000 | 0,00000132 | ||
28/05/2026, 04.13.16 | 1 | 119.180 0,6% | 20.000.000 | 0,00000562 | ||
28/05/2026, 04.13.13 | 1 | 109.604 0,55% | 20.000.000 | 0,00000232 | ||
28/05/2026, 04.13.11 | 1 | 68.134 0,35% | 20.000.000 | 0,00000247 | ||
28/05/2026, 04.12.53 | 1 | 131.722 0,66% | 20.000.000 | 0,00000177 | ||
28/05/2026, 04.12.45 | 1 | 41.280 0,21% | 20.000.000 | 0,00000125 | ||
28/05/2026, 04.12.43 | 1 | 122.553 0,62% | 20.000.000 | 0,00000173 | ||
28/05/2026, 04.12.26 | 1 | 41.280 0,21% | 20.000.000 | 0,00000133 | ||
28/05/2026, 04.12.26 | 8 | 308.991 1,55% | 20.000.000 | 0,00001021 | ||
28/05/2026, 04.12.13 | 1 | 37.989 0,19% | 20.000.000 | 0,00000127 | ||
28/05/2026, 04.12.11 | 1 | 41.280 0,21% | 20.000.000 | 0,00000146 | ||
28/05/2026, 04.12.09 | 1 | 499.987 2,5% | 20.000.000 | 0,00000604 | ||
28/05/2026, 04.11.53 | 1 | 48.926 0,25% | 20.000.000 | 0,00000138 | ||
28/05/2026, 04.11.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000154 | ||
28/05/2026, 04.11.19 | 1 | 188.986 0,95% | 20.000.000 | 0,00000348 |
