Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/05/2026, 09.09.43 | 1 | 119.180 0,6% | 20.000.000 | 0,00000412 | ||
28/05/2026, 09.09.13 | 1 | 41.280 0,21% | 20.000.000 | 0,00000105 | ||
28/05/2026, 09.09.11 | 1 | 41.280 0,21% | 20.000.000 | 0,00000111 | ||
28/05/2026, 09.08.16 | 1 | 21.000 0,11% | 20.000.000 | 0,00000078 | ||
28/05/2026, 09.07.36 | 1 | 21.000 0,11% | 20.000.000 | 0,00002184 | ||
28/05/2026, 09.07.36 | 4 | 151.896 0,76% | 20.000.000 | 0,00000426 | ||
28/05/2026, 09.07.35 | 6 | 227.898 1,14% | 20.000.000 | 0,00000638 | ||
28/05/2026, 09.07.15 | 1 | 38.001 0,2% | 20.000.000 | 0,00000107 | ||
28/05/2026, 09.07.13 | 1 | 24.824 0,13% | 20.000.000 | 0,00000126 | ||
28/05/2026, 09.07.03 | 1 | 41.280 0,21% | 20.000.000 | 0,00000106 | ||
28/05/2026, 09.06.34 | 1 | 41.268 0,21% | 20.000.000 | 0,00000121 | ||
28/05/2026, 09.06.13 | 1 | 24.824 0,13% | 20.000.000 | 0,00000136 | ||
28/05/2026, 09.05.53 | 1 | 41.268 0,21% | 20.000.000 | 0,00000111 | ||
28/05/2026, 09.05.33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000118 | ||
28/05/2026, 09.05.32 | 1 | 105.179 0,53% | 20.000.000 | 0,0000048 | ||
28/05/2026, 09.05.23 | 1 | 89.258 0,45% | 20.000.000 | 0,00000364 | ||
28/05/2026, 09.04.43 | 1 | 21.000 0,11% | 20.000.000 | 0,00000083 | ||
28/05/2026, 09.04.28 | 1 | 41.280 0,21% | 20.000.000 | 0,00000109 | ||
28/05/2026, 09.03.53 | 1 | 21.000 0,11% | 20.000.000 | 0,00002182 | ||
28/05/2026, 09.03.46 | 1 | 41.280 0,21% | 20.000.000 | 0,00000103 |
