Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xec0ab6a7 | 27/04/2026, 19.26.36 | 0ETH | 0,00001156 | |||||
ETH transfer | 27/04/2026, 19.26.34 | 0,19374111 | 0,00000402 | |||||
ETH transfer | 27/04/2026, 19.26.32 | 0,1833109 | 0,00002534 | |||||
0xec0ab6a7 | 27/04/2026, 19.26.29 | 0ETH | 0,00001237 | |||||
ETH transfer | 27/04/2026, 19.26.14 | 0,19374022 | 0,00002534 | |||||
0xec0ab6a7 | 27/04/2026, 19.26.10 | 0ETH | 0,00001226 | |||||
execute | 27/04/2026, 19.25.33 | 0ETH | 0,00000844 | |||||
report | 27/04/2026, 19.25.32 | 0ETH | 0,00002325 | |||||
report | 27/04/2026, 19.25.09 | 0ETH | 0,00001748 | |||||
0x33600055 | 27/04/2026, 19.24.10 | 0ETH | 0,00000339 | |||||
0xec0ab6a7 | 27/04/2026, 19.24.06 | 0ETH | 0,00001216 | |||||
0xa6010a66 | 27/04/2026, 19.24.02 | 0,00982666 | 0,00001501 | |||||
startBridgeTokensViaGasZip | 27/04/2026, 19.23.30 | 0,000125 | 0,00000905 | |||||
ETH transfer | 27/04/2026, 19.23.10 | 0,18430703 | 0,00000402 | |||||
0x49a1a4fb | 27/04/2026, 19.22.51 | 0ETH | 0,00002063 | |||||
0x39455d3a | 27/04/2026, 19.22.41 | 0ETH | 0,00000548 | |||||
0x39455d3a | 27/04/2026, 19.22.38 | 0ETH | 0,00000585 | |||||
0xec0ab6a7 | 27/04/2026, 19.22.35 | 0ETH | 0,00001251 | |||||
0x3161b7f6 | 27/04/2026, 19.22.23 | 0ETH | 0,00000549 | |||||
0x3161b7f6 | 27/04/2026, 19.22.23 | 0ETH | 0,00000549 |
