Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 26/04/2026, 22.20.08 | 0ETH | 0,00002267 | |||||
0x37523745 | 26/04/2026, 22.20.08 | 0ETH | 0,00002919 | |||||
0x37523745 | 26/04/2026, 22.20.08 | 0ETH | 0,00022417 | |||||
0x37523745 | 26/04/2026, 22.20.08 | 0ETH | 0,00003448 | |||||
0xf923cc28 | 26/04/2026, 22.20.08 | 0ETH | 0,00001624 | |||||
0x17dfbfd6 | 26/04/2026, 22.20.08 | < 0,00000001 | 0,00003829 | |||||
swapDesire | 26/04/2026, 22.20.08 | 0ETH | 0,00002325 | |||||
multicall | 26/04/2026, 22.20.08 | 0ETH | 0,00002806 | |||||
0x37523745 | 26/04/2026, 22.20.08 | 0ETH | 0,00002945 | |||||
swap | 26/04/2026, 22.20.08 | 0ETH | 0,00003245 | |||||
0xf923cc28 | 26/04/2026, 22.20.08 | 0ETH | 0,00001609 | |||||
0x17dfbfd6 | 26/04/2026, 22.20.08 | < 0,00000001 | 0,00003281 | |||||
0x37523745 | 26/04/2026, 22.20.08 | 0ETH | 0,00023009 | |||||
swapDesire | 26/04/2026, 22.20.07 | 0ETH | 0,00002335 | |||||
0x37523745 | 26/04/2026, 22.20.07 | 0ETH | 0,00006239 | |||||
0x37523745 | 26/04/2026, 22.20.07 | 0ETH | 0,00003541 | |||||
0x919eb6a8 | 26/04/2026, 22.20.07 | 0ETH | 0,00001623 | |||||
0x919eb6a8 | 26/04/2026, 22.20.07 | 0ETH | 0,00001623 | |||||
0x37523745 | 26/04/2026, 22.20.07 | 0ETH | 0,00003733 | |||||
0x919eb6a8 | 26/04/2026, 22.20.07 | 0ETH | 0,00001645 |
