Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 11/03/2026, 01.47.50 | 0ETH | 0,00000008 | |||||
0x6c05cd2b | 11/03/2026, 01.47.50 | 0ETH | 0,00000022 | |||||
exactOutputSingle | 11/03/2026, 01.47.49 | 0ETH | 0,00000015 | |||||
ROOT4146650865 | 11/03/2026, 01.47.49 | 0ETH | 0,00000013 | |||||
ROOT4146650865 | 11/03/2026, 01.47.49 | 0ETH | 0,00000013 | |||||
0x02b1f970 | 11/03/2026, 01.47.49 | 0ETH | 0,00000016 | |||||
ROOT4146650865 | 11/03/2026, 01.47.49 | 0ETH | 0,00000013 | |||||
0x919eb6a8 | 11/03/2026, 01.47.49 | 0ETH | 0,00000012 | |||||
swapDesire | 11/03/2026, 01.47.49 | 0ETH | 0,00000017 | |||||
BrrrrrrrrrrrrrZ2826820544 | 11/03/2026, 01.47.48 | 0ETH | 0,00000016 | |||||
ROOT4146650865 | 11/03/2026, 01.47.47 | 0ETH | 0,00000008 | |||||
0x4380897a | 11/03/2026, 01.47.47 | 0ETH | 0,00000014 | |||||
transfer | 11/03/2026, 01.47.46 | 0ETH | 0,0000001 | |||||
ROOT4146650865 | 11/03/2026, 01.47.46 | 0ETH | 0,00000008 | |||||
0x4e309099 | 11/03/2026, 01.47.45 | 0ETH | 0,00000569 | |||||
0x4e309099 | 11/03/2026, 01.47.45 | 0ETH | 0,00000515 | |||||
0x6c05cd2b | 11/03/2026, 01.47.44 | 0ETH | 0,00000028 | |||||
0x63baa260 | 11/03/2026, 01.47.44 | 0ETH | 0,00000457 | |||||
ROOT4146650865 | 11/03/2026, 01.47.44 | 0ETH | 0,00000008 | |||||
0x919eb6a8 | 11/03/2026, 01.47.44 | 0ETH | 0,00000012 |
