Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 10/03/2026, 01.20.56 | 0ETH | 0,00000003 | |||||
0x4e309099 | 10/03/2026, 01.20.56 | 0ETH | 0,0000048 | |||||
ETH transfer | 10/03/2026, 01.20.52 | 0,001 | 0,00000003 | |||||
0x4e309099 | 10/03/2026, 01.20.52 | 0ETH | 0,0000048 | |||||
ROOT4146650865 | 10/03/2026, 01.20.51 | 0ETH | 0,00000003 | |||||
0xca059b6c | 10/03/2026, 01.20.51 | 0ETH | 0,00000007 | |||||
deposit | 10/03/2026, 01.20.51 | 0ETH | 0,00000468 | |||||
ETH transfer | 10/03/2026, 01.20.51 | 0ETH | 0,00000223 | |||||
0x39455d3a | 10/03/2026, 01.20.50 | 0ETH | 0,00000004 | |||||
ROOT4146650865 | 10/03/2026, 01.20.49 | 0ETH | 0,00000003 | |||||
sanleo | 10/03/2026, 01.20.48 | 0ETH | 0,00000012 | |||||
ROOT4146650865 | 10/03/2026, 01.20.47 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 10/03/2026, 01.20.46 | 0ETH | 0,00000003 | |||||
0x6c05cd2b | 10/03/2026, 01.20.46 | 0ETH | 0,00000034 | |||||
0x13572d0b | 10/03/2026, 01.20.45 | 0ETH | 0,00000009 | |||||
0x919eb6a8 | 10/03/2026, 01.20.44 | 0ETH | 0,00000006 | |||||
ROOT4146650865 | 10/03/2026, 01.20.43 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 10/03/2026, 01.20.42 | 0ETH | 0,00000003 | |||||
exactInputSingle | 10/03/2026, 01.20.41 | 0ETH | 0,00000007 | |||||
ROOT4146650865 | 10/03/2026, 01.20.40 | 0ETH | 0,00000003 |
