Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5661 | < $0,01 | $4.728.484,14 | $4.709.645,45 | 2 | 08/04/2026, 19.36.34 | |
| 5662 | $181,36 | $2.714.146,18 | $4.704.917,86 | 2.363 | 11/06/2025, 17.33.51 | |
| 5663 | < $0,01 | $14.126.540,26 | $4.701.743,68 | 1 | 13/03/2026, 20.12.02 | |
| 5664 | $9,37 | $220.976,29 | $4.688.888,8 | 4 | 14/04/2026, 21.00.22 | |
| 5665 | < $0,01 | $35.194.788,18 | $4.656.556,27 | 103 | 26/04/2026, 13.42.15 | |
| 5666 | < $0,01 | $8.992,31 | $4.654.275,13 | 44 | 24/04/2026, 20.41.45 | |
| 5667 | $84,56 | $220.961,35 | $4.651.240,88 | 4 | 11/04/2026, 15.44.50 | |
| 5668 | < $0,01 | $11.556.025,32 | $4.651.099,77 | 122 | 14/04/2026, 09.13.46 | |
| 5669 | < $0,01 | $10.136.489,82 | $4.638.304,39 | 124 | 18/04/2026, 18.20.55 | |
| 5670 | < $0,01 | $12.010.865,86 | $4.638.294,85 | 11 | 10/04/2026, 10.04.59 | |
| 5671 | < $0,01 | $11.577.958,75 | $4.635.838,99 | 129 | 13/04/2026, 22.36.07 | |
| 5672 | < $0,01 | $40.183.827,84 | $4.631.292,81 | 14 | 23/04/2026, 18.40.45 | |
| 5673 | < $0,01 | $11.424.213,69 | $4.630.594,95 | 128 | 13/04/2026, 14.18.49 | |
| 5674 | < $0,01 | $13.945.373,58 | $4.626.132,23 | 13 | 25/04/2026, 00.47.52 | |
| 5675 | $0,01 | $46.103,77 | $4.624.227,8 | 26.678 | 24/02/2025, 23.44.03 | |
| 5676 | < $0,01 | $14.012.758,2 | $4.624.144,37 | 28 | 25/04/2026, 03.43.45 | |
| 5677 | $9,24 | $220.066,45 | $4.620.919,32 | 16 | 20/02/2026, 15.37.27 | |
| 5678 | < $0,01 | $12.936.063,5 | $4.615.798,26 | 14 | 18/04/2026, 13.30.16 | |
| 5679 | < $0,01 | $9.894.868,95 | $4.596.400,4 | 123 | 23/04/2026, 15.16.13 | |
| 5680 | $283,42 | $714,05 | $4.590.511,67 | 9.605 | -- |
