Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6141 | < $0,01 | $4.137.568,89 | $3.265.009,07 | 122 | 14/04/2026, 22.09.55 | |
| 6142 | < $0,01 | $9.794.960,54 | $3.264.996,76 | 7 | 19/04/2026, 22.39.54 | |
| 6143 | $0,32 | $3.347.486,14 | $3.251.004,71 | 5 | 17/04/2026, 13.37.13 | |
| 6144 | $0,15 | $175,64 | $3.242.735,73 | 1.197 | 13/04/2025, 02.42.22 | |
| 6145 | $0,15 | $245.015,96 | $3.239.474,78 | 4 | 10/04/2026, 20.31.34 | |
| 6146 | < $0,01 | $11.380.360,88 | $3.232.966,2 | 123 | 19/04/2026, 13.42.15 | |
| 6147 | < $0,01 | $9.892.902,69 | $3.232.596,84 | 11 | 10/04/2026, 10.04.44 | |
| 6148 | $10,77 | $3.231.672,21 | $3.231.313,18 | 3 | 15/03/2026, 17.06.31 | |
| 6149 | < $0,01 | $53,54 | $3.227.882,44 | 1.208 | 14/04/2025, 16.26.24 | |
| 6150 | $0,32 | $229.846,16 | $3.225.921,12 | 4 | 24/04/2026, 02.32.50 | |
| 6151 | < $0,01 | $10.919.391,86 | $3.222.925,17 | 17 | 27/04/2026, 18.17.20 | |
| 6152 | $0,15 | < $0,01 | $3.217.343,44 | 118 | 20/11/2025, 08.20.57 | |
| 6153 | < $0,01 | $119.961,6 | $3.214.116,26 | 7 | 26/03/2026, 21.50.10 | |
| 6154 | < $0,01 | $12.845.807,94 | $3.212.730,11 | 6 | 06/04/2026, 14.41.05 | |
| 6155 | < $0,01 | $11.183.175,8 | $3.209.748,34 | 12 | 22/04/2026, 17.48.18 | |
| 6156 | $0,03 | $3.207.174,78 | $3.205.059,44 | 2 | 15/03/2026, 01.14.04 | |
| 6157 | < $0,01 | $6.341.099,1 | $3.202.066,52 | 8 | 30/04/2026, 03.07.10 | |
| 6158 | $0,41 | $1,32 | $3.197.823,68 | 261 | 06/10/2025, 23.41.29 | |
| 6159 | $626,65 | $245.586,77 | $3.196.693,99 | 3.717 | 14/03/2026, 08.03.23 | |
| 6160 | < $0,01 | $1.314,86 | $3.194.561,45 | 23 | 24/03/2026, 16.37.48 |

