Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9961 | < $0,01 | $1.976.329,83 | $138.518,38 | 4 | 23/04/2026, 13.09.01 | |
| 9962 | < $0,01 | $137.366,67 | $138.337,05 | 60 | 02/04/2026, 09.48.58 | |
| 9963 | < $0,01 | $850,14 | $138.172,28 | 455 | 17/06/2025, 10.13.14 | |
| 9964 | $0,02 | $507,33 | $138.112,22 | 332 | 11/03/2026, 23.09.34 | |
| 9965 | < $0,01 | $2.275,68 | $138.107,55 | 6.767 | 09/04/2025, 23.51.51 | |
| 9966 | < $0,01 | $1,63 | $138.071,71 | 4 | 30/03/2026, 01.42.29 | |
| 9967 | < $0,01 | $551.337,03 | $137.859,35 | 3 | 12/03/2026, 17.15.48 | |
| 9968 | < $0,01 | $142.721,8 | $137.850,31 | 1 | 22/04/2026, 22.47.08 | |
| 9969 | < $0,01 | $143.751,83 | $137.838,41 | 8 | 22/04/2026, 17.09.43 | |
| 9970 | < $0,01 | $6.852,42 | $137.785,17 | 2.877 | 26/04/2025, 07.31.35 | |
| 9971 | < $0,01 | $282.568,86 | $137.728,05 | 188 | 29/04/2026, 13.51.31 | |
| 9972 | < $0,01 | $120,49 | $137.673,23 | 25 | 23/02/2026, 02.12.07 | |
| 9973 | < $0,01 | $3.198,69 | $137.534,65 | 18.701 | 23/12/2024, 11.38.44 | |
| 9974 | < $0,01 | $9,92 | $137.483,93 | 1.258 | 21/03/2024, 03.37.34 | |
| 9975 | < $0,01 | $1.941.741,83 | $137.193,54 | 2 | 14/03/2026, 12.54.08 | |
| 9976 | < $0,01 | $41.435.438,58 | $137.018,06 | 3 | 25/03/2026, 23.58.55 | |
| 9977 | < $0,01 | $547.706,04 | $136.993,28 | 6 | 28/04/2026, 21.53.32 | |
| 9978 | < $0,01 | $547.324,93 | $136.856,23 | 5 | 28/04/2026, 04.24.37 | |
| 9979 | < $0,01 | $555.982,95 | $136.638,78 | 5 | 26/04/2026, 10.32.17 | |
| 9980 | < $0,01 | $10.096,7 | $136.601,22 | 22.947 | 05/09/2025, 02.51.13 |

